Unsere bisherigen Würfe A3-....
| Aristocats-Wurf | *20.03.2022 |
| D* Vanilla Sky of Dandy Blue | D* Willy Wonka of Dandy Blue |
![]() | ![]() |
| Blacklist-Wurf | *09.05.2022 |
| IC D* Dana-Joy of Dandy Blue | N* Tingoskattens Paulus |
![]() | ![]() |
| Chicago Fire Wurf | *01.03.2023 |
| D* Wilma of Dandy Blue | N* Tingoskattens Paulus |
![]() | ![]() |
| Designer Wurf | *04.03.2023 |
| D* Koeni´s Kalhua | D* Salvatore vom Bergwald |
![]() | ![]() |
| Electronic DJ`s Wurf | *08.03.2023 |
| D* Zoé Red Rose of Dandy Blue | D* Salvatore vom Bergwald |
![]() | ![]() |
| Flintstones Wurf | *20.09.2023 |
| IC D* Dana-Joy of Dandy Blue | Leon Diamond Forest *PL |
![]() | ![]() |
| Gangster Rapper Wurf | *30.01.2024 |
| D* Wilma of Dandy Blue | Leon Diamond Fores *PL |
![]() | ![]() |
| Hip Hop Wurf | *02.02.2024 |
| D* Elizabeth Keen of Dandy Blue | Leon Diamond Forest *PL |
![]() | ![]() |
| Ice-Wurf | *05.09.2024 |
| Topless de la Pomponnette *FR | Leon Diamond Forest *PL |
![]() | ![]() |
| Jurassic World Wurf | *19.01.2025 |
| D* Elizabeth Keen of Dandy Blue | Leon Diamond Forest *PL |
![]() | ![]() |















